CO-ORDINATORS
Co-ordinators monitor and maintain the quality in teaching and good relationship with the students as part of the quality management team to achieve good results and excellence.
High School
Ms. Sheena K John
Upper Primary
Ms. Arunpriya Lal
Lower Primary
Ms. Vijaya Barnabas
Lower Primary
Sr. Bindu Panjikkaran
High School Staff
| # | Name | Gender |
|---|---|---|
| 1 | Mr. MURALI M | M |
| 2 | Ms. BETTY BIJU | F |
| 3 | Ms. LOURD MARY | F |
| 4 | Mr. LUCAS | M |
| 5 | Ms. SREEJA KINAVAKKAL | F |
| 6 | Ms. ARUNPRIYA LAL | F |
| 7 | Ms. JENY ANNIE RONNEY | F |
| 8 | Ms. SMITHA K L | F |
| 9 | Ms. SMITHA CHUNGATH SIMON | F |
| 10 | Ms. CINI JOSEPH | F |
| 11 | Mr. BABU JOSEPH | M |
| 12 | Ms. SHEENA KATTOOR JOHN | F |
| 13 | Ms. MADAMMA V R | F |
| 14 | Ms. DEEPA R N | F |
| 15 | Ms. APARNA THOMAS | F |
| 16 | Ms. BENCY KURIAN | F |
| 17 | Mr. CHANDRAKANTH M | M |
Upper Primary Staff
| # | Name | Gender |
|---|---|---|
| 1 | Mr. CHIKKANAGAIAH G | M |
| 2 | Ms. MOLLY GEORGE | F |
| 3 | Ms. NAZIA BANU S | F |
| 4 | Ms. JAYASHREE RAJU | F |
| 5 | Mr. AMRUTHESHA A | M |
| 6 | Mr. JOSE K J | M |
| 7 | Ms. BINCY C B | F |
| 8 | Ms. VINUS ALICE LAKRA | F |
| 9 | Ms. REKHA B U | F |
| 10 | Ms. V C MINI MINAR | F |
| 11 | Mr. ALIEN JOHN PANNA | M |
| 12 | Ms. SANGEETHA G | F |
| 13 | Ms. RIYAA G | F |
| 14 | Ms. KAVYA MADHAVAN KRISHNAN | F |
| 15 | Ms. RHEA ANSON | F |
| 16 | Ms. ATHIRA S NAIR | F |
| 17 | Mr. MESHACH SELVA ROBIN | M |
Lower Primary Staff
| # | Name | Gender |
|---|---|---|
| 1 | Ms. VIJAYA BARNABAS | F |
| 2 | Ms. SHEEJA JOSEPH | F |
| 3 | Ms. SAVITHA ASHA A | F |
| 4 | Mr. RAMESHA K | M |
| 5 | Ms. RAMYA H J | F |
| 6 | Ms. EZHILARASI R | F |
| 7 | Ms. BERNICE JOHN | F |
| 8 | Ms. JALAJA K M | F |
| 9 | Mr. NAGARAJA G | M |
| 10 | Ms. MANJULA A C | F |
| 11 | Ms. SANGEETA TIPARADDI | F |
| 12 | Ms. DINISHA V | F |
| 13 | Sr. BINDU PANJIKKARAN | F |
| 14 | Mr. AMITH THOMAS | M |
| 15 | Ms. PRIYA B T | F |
| 16 | Ms. LAVANYA N K | F |
| 17 | Ms. SARANYA S S | F |
| 18 | Ms. MARY SHOBITHA THOMAS | F |
| 19 | Ms. REENA THOMAS | F |
| 20 | Ms. ANANDESHWARI K J | F |
| 21 | Ms. SHEETAL MARY B | F |
| 22 | Ms. SHANTHA PRIYA P | F |
| 23 | Ms. SARITHA P M | F |
| 24 | Ms. AKHILA SANEESH | F |
| 25 | Ms. SNEHA PV | F |
Non Teaching Staff
| # | Name | Gender |
|---|---|---|
| 1 | Mr. NAGESH KUMAR I M | M |
| 2 | Mr. SHANTAPPA C | M |
| 3 | Mr. WINNY ANTONY | M |
| 4 | Ms. JOSEPHINE SHAILA | F |
| 5 | Ms. PAVEEN MARIA A | F |
| 6 | Mr. BABU GEORGE | M |
| 7 | Mr. MARIA PRABIN PRAKASH | M |
| 8 | Ms. LEEMA S | F |
| 9 | Ms. DEJI VARGHESE | F |
| 10 | Ms. SELVI | F |
| 11 | Ms. SHOBHA | F |
| 12 | Ms. VENNILA K | F |
| 13 | Ms. LAXMI DEVI BOHARA | F |
| 14 | Ms. SAHAYA JULI | F |
| 15 | Ms. SURYA KALA | F |
| 16 | Ms. SAVARIAMMAL | F |
| 17 | Ms. INDUMATHI M | F |
| 18 | Ms. CATHRIN MARY M | F |
| 19 | Ms. PRATHIBHA | F |
| 20 | Mr. SANTHOSH KUMAR | M |
| 21 | Mr. STEPHEN RAJ S | M |
| 22 | Mr. JOHN | M |
| 23 | Mr. NIDHIN RAJAN | M |
| 24 | Mr. SHIVANNA | M |
| 25 | Mr. NANJUNDI | M |
| 26 | Mr. HEERA SINGH | M |
| 27 | Mr. BISHNU PRASAD | M |